1. GIVE ME THIS DANCE | $49,131 |
2. KITTY WAMPUS | $34,665 |
3. ANOTHERBLAZINWOMEN | $28,005 |
4. PARK WITH ME NANCY | $10,020 |
5. BEKKUMS FANCY STAR | $8,091 |
6. FORCING BETWEEN YO | $2,745 |
7. WINDY ISLAND | $2,200 |
8. CHECKS PAY BILLS | $825 |
9. MISS BEACH PEARL | $300 |
Night of Champions three year old filly pace standings (unofficial – August 28)2022-09-012022-09-02https://mnharness.com/wp-content/uploads/2018/07/mhr_logo_ft.pngMinnesota Harness Racing, Inc.https://mnharness.com/wp-content/uploads/2018/07/mhr_logo_ft.png200px200px